Individual Single Policies
In (cr.)
Individual Non Single Policies
In (cr.)
Group Single Policies
In (cr.)
Group Non Single Policies
In (cr.)
(Data Upto November)
The graph shows the number of policies sold by all life insurance companies in a specific year. The data can be adjusted to find the monthly sale of policies of a single life insurer.
Life Insurance Policies Sold In 2020-2021
(Data Upto November)
Company | Year | Policies |
---|---|---|
Aditya Birla Sun Life | 2020-2021 | 154238 |
Aegon Life | 2020-2021 | 11302 |
Aviva Life | 2020-2021 | 12833 |
Bajaj Allianz Life | 2020-2021 | 250500 |
Bharti Axa Life | 2020-2021 | 64651 |
Canara HSBC OBC Life | 2020-2021 | 99336 |
Edelweiss Tokio Life | 2020-2021 | 45226 |
Exide Life | 2020-2021 | 86271 |
Future Generali Life | 2020-2021 | 29401 |
HDFC Life | 2020-2021 | 592360 |
ICICI Prudential Life | 2020-2021 | 379520 |
IDBI Federal Life | 2020-2021 | 22211 |
India First Life | 2020-2021 | 106979 |
Kotak Mahindra Life | 2020-2021 | 180294 |
Max Life | 2020-2021 | 367673 |
PNB Met Life | 2020-2021 | 139922 |
Pramerica Life | 2020-2021 | 17836 |
Reliance Nippon Life | 2020-2021 | 112635 |
Sahara Life | 2020-2021 | 0 |
SBI Life | 2020-2021 | 884372 |
Shriram Life | 2020-2021 | 145514 |
Star Union Dai-ichi Life | 2020-2021 | 49931 |
Tata AIA Life | 2020-2021 | 261319 |
LIC of India | 2020-2021 | 9269392 |
Last updated on 05-01-2021
The data shows the number of policies sold by all life insurers in 2018-2020. It gives a clear idea of which life insurance company is leading the race of insuring the people. Apart from the premium number of policies also serve as an important metric to check the growth of the insurance industry both on a country and state level. Polices give us a number about how many people have been insured by the insurer in that area. Data from different insurer helps in the comparison between insurers who are leading in insuring people and who is lagging.