General Insurers Solvency Ratio
Company | Type | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Acko General Insurance Ltd. | General Insurance | 3.4 | 3.2 | 1.8 | 4.26 |
Bajaj Allianz General Insurance Co. Ltd. | General Insurance | 2.5 | 1.7 | 3.4 | 3.6 |
Bharti AXA General Insurance Co. Ltd. | General Insurance | 1.6 | 2 | 0 | 0 |
Cholamandalam MS General Insurance Co. Ltd. | General Insurance | 1.6 | 2 | 1.89 | 2 |
Edelweiss General Insurance Co. Ltd. | General Insurance | 2.2 | 1.6 | 1.8 | 1.7 |
Future Generali India Insurance C. Ltd. | General Insurance | 1.6 | 2.6 | 1.6 | 1.8 |
Go Digit General Insurance Ltd. | General Insurance | 2.2 | 2 | 1.8 | 1.9 |
HDFC ERGO General Insurance Co. Ltd. | General Insurance | 1.8 | 2.7 | 0 | 1.7 |
ICICI Lombard General Insurance Co. Ltd. | General Insurance | 2.2 | 1.7 | 2.5 | 2.5 |
IFFCO Tokio General Insurance Co. Ltd. | General Insurance | 1.6 | 2.1 | 1.6 | 1.7 |
Kotak Mahindra General Insurance Co. Ltd. | General Insurance | 2.4 | 2.9 | 2.1 | 2.2 |
Liberty General Insurance Ltd. | General Insurance | 2.2 | 1.8 | 2.9 | 3 |
Magma HDI General Insurance Co. Ltd. | General Insurance | 1.7 | 2.4 | 1.8 | 2.1 |
Navi General Insurance Ltd. | General Insurance | 2.5 | 3.3 | 2 | 2.6 |
Raheja QBE General Insurance Co. Ltd. | General Insurance | 3.1 | 1.6 | 2.4 | 1.9 |
Reliance General Insurance Co. Ltd. | General Insurance | 1.5 | 2.1 | 0 | 1.5 |
Royal Sundaram General Insurance Co. Ltd. | General Insurance | 1.8 | 2.2 | 2.1 | 2.1 |
SBI General Insurance Co. Ltd. | General Insurance | 2.2 | 3.6 | 2 | 1.8 |
Shriram General Insurance Co. Ltd. | General Insurance | 3.4 | 2.2 | 4.25 | 4.6 |
Tata AIG General Insurance Co. Ltd. | General Insurance | 1.8 | 2 | 2.1 | 3.9 |
Universal Sompo General Insurance Co. Ltd. | General Insurance | 2.2 | 0 | 2 | 1.7 |
National Insurance Co. Ltd. | General Insurance | 0.4 | 0.4 | 0.3 | 0.3 |
The New India Assurance Co. Ltd. | General Insurance | 2.1 | 2.1 | 1.3 | 1.8 |
The Oriental Insurance Co. Ltd. | General Insurance | 1.4 | 1.4 | 0.5 | 0.6 |
United India Insurance Co. Ltd. | General Insurance | 0.9 | 1.1 | 0.8 | 0.2 |
Agriculture Insurance Co. of India Ltd. | General Insurance | 2.4 | 2.6 | 2.15 | 2.4 |
Export Credit Guarantee Corporation of India Ltd. | General Insurance | 13.6 | 15.3 | 24.1 | 41.6 |
Aditya Birla Health insurance Co. Ltd. | General Insurance | 2 | 2 | 1.7 | 2.3 |
Care Health Insurance | General Insurance | 1.6 | 2.5 | 1.81 | 1.8 |
HDFC ERGO Health Insurance Co. Ltd. | General Insurance | 1.8 | 0.8 | 0 | 0 |
ManipalCigna Health Insurance Co. Ltd. | General Insurance | 1.6 | 2.4 | 1.7 | 1.5 |
Niva Bupa Health Insurance Co. Ltd. | General Insurance | 0.7 | 1.8 | 1.7 | 1.7 |
Reliance Health Insurance Ltd. | General Insurance | 1.5 | 0.4 | 0 | 0 |
Star Health and Allied Insurance Co. Ltd. | General Insurance | 1.7 | 2.1 | 1.7 | 2 |
The solvency ratio of any insurance provider is the indicator of capital adequacy and is calculated as the ratio of "Available solvency margin to Required Solvency Margin". A good solvency ratio indicates the financial health of the business and means that if the time arrives, the company will be able to pay its liabilities without any default. This also means that the cash flow of the company is sufficient enough to meet its all liabilities and thus it will be able to pay the sum assured it promised to its customers whatsoever.
According to IRDAI regulations, it is a mandate for insurance providers to maintain a 1.5 solvency ratio. As per the latest IRDAI report for the year 2022-23, leading general insurance providers with the highest solvency ratio are