State Wise Life Insurance Premium

Year

2017 - 2018

Individual

344536.2

Group

382347.02

Total

726883.22

The graph shows the state-wise premium collection by all the life insurance companies. The values are divided into two categories- individual and group premiums

State / Union Territory Life Insurance Premium of 2017 - 2018

State / Union Territory Year Individual Group
Maharastra 2017-2018 17419.68 17419.68
West Bengal 2017-2018 8786.12 7045.52
Uttar Pradesh 2017-2018 8043.13 1431.51
Tamil Nadu 2017-2018 6448.05 8132.74
Gujarat 2017-2018 6115.79 2841.43
Karnataka 2017-2018 5287.14 13538.6
Delhi 2017-2018 5132.62 16751.15
Andhra Pradesh 2017-2018 3230.33 975.44
Kerala 2017-2018 3881.32 2305.93
Telangana 2017-2018 3133.27 4739.22
Rajasthan 2017-2018 3043.42 1124.74
Madhya Pradesh 2017-2018 3038.84 610.04
Bihar 2017-2018 3009.83 1080.53
Odisha 2017-2018 2720.44 882.99
Assam 2017-2018 2147.26 746.8
Punjab 2017-2018 1936.05 155.86
Haryana 2017-2018 2027.84 1069.21
Jharkhand 2017-2018 1579.8 1200.92
Uttrakhand 2017-2018 1139.74 3071.79
Chattisgarh 2017-2018 906.44 979.64
Himachal Pradesh 2017-2018 652.97 265.6
Chandigarh 2017-2018 595.73 570.96
Jammu And Kashmir 2017-2018 529.64 571.1
Goa 2017-2018 478.42 114.4
Meghalaya 2017-2018 95.3 7.84
Nagaland 2017-2018 69.8 1.47
Tripura 2017-2018 245.34 37.31
Puducherry 2017-2018 154.16 22.71
Manipur 2017-2018 100.41 3.15
Sikkim 2017-2018 60.34 5.36
Mizoram 2017-2018 27.06 10.11
Andaman And Nicobar Island 2017-2018 17.54 1.26
Daman And Diu 2017-2018 16.32 0.15
Dadar And Nagar Haveli 2017-2018 5.69 0.36
Lakshadweep 2017-2018 0.23 0

State-wise life insurance helps us to analyse the life insurance premium in every state and do a comparison on the same basis. States are divided into zones for a detailed view and check the contribution of each zone towards the growth of premium. Individual factors can be identified that may lead to change in the growth of the premium. Also, it helps in getting more insight towards the opportunities that should be explored.